Asheville, North Carolina Facts & Statistics
Downtown Asheville
Officially Established in 1883, Asheville, North Carolina has grown from a small pioneering town into a flourishing metropolis known for its love of the arts and passion for the great outdoors. Nestled in the Blue Ridge Mountains of Buncombe County, Asheville enjoys a mild climate year-round, which, coupled with its beautiful natural surroundings, has made it one of the Southeast's most popular destinations.
Asheville Climate & Geography
| Median Yearly Temperature | 55.4° F |
| Median High Temperature in July | 72.8° F |
| Median Low Temperature in January | 35.7° F |
| Median Yearly Rainfall, inches | 46.97" |
| Median Yearly Snowfall, inches | 14.9" |
| Average Elevation | 2,165 ft. |
| Asheville [City] Area | 41.3 miles2 |
| Buncombe County Area | 655 miles2 |
| Location Coordinates | 35° 34'48" North, 82° 33'21" West |
Asheville, NC Demographics
source: US Census Bureau
| Asheville [City] Population (current estimate) | 70,400 |
| Asheville [City] Population (2003) | 69,045 |
| Buncombe County Population (2006) | 222,174 |
| Gender Dispersion | 46.8% Male, 53.2% Female |
| Average Age | 39.2 years |
| White persons (2000) | 78% |
| Black or African American persons (2000) | 17.6% |
| American Indian and Alaska Native persons (2000) | 0.4% |
| Asian persons (2000) | 0.9% |
| Native Hawaiian and Other Pacific Islander (2000) | 0.1% |
| Persons reporting some other race (2000) | 1.5% |
| Persons reporting two or more races (2000) | 1.6% |
| Persons of Hispanic or Latino origin (2000) | 3.8% |
Asheville, NC Crime Rates
source: FBI Crime in the United States (2003 publication)
| | City of Asheville | Rate per 100,000 inhabitants |
| Violent crime | 434 | 257.1 |
| Murder & non-negligent manslaughter | 2 | 3.6 |
| Forcible rape | 16 | 20.3 |
| Robbery | 229 | 81.8 |
| Aggravated assault | 187 | 151.4 |
| Property crime | 5,266 | 3,268.3 |
| Burglary | 991 | 860.3 |
| Larceny-theft | 3,642 | 2,085.7 |
| Motor vehicle theft | 633 | 322.3 |
Area Government
Asheville City Council in session
City Government:
(828) 251-1122
70 Court Plaza, Asheville, NC
Terry Bellamy, Mayor
Holly Jones, Vice Mayor
Robin Cape, Council Member
Jan Davis, Council Member
Bryan Freeborn, Council Member
Dr. Carl Mumpower, Council Member
Brownie Newman, Council Member
State Representative:
(828) 258-5355
Susan C. Fisher